| Husband: John George Wolf | |||
| Born: | 17 Oct 1697 | at: | |
| Married: | at: | ||
| Died: | 16 Apr 1767 | at: | |
| Father: | Nicholas Wolf | ||
| Mother: | Margaret _____ | ||
| Spouses: | Eve Goesswein , Ann Dorothea Reitzel | ||
| Notes: | [286] | ||
| Wife: Ann Dorothea Reitzel | |||
| Born: | 1716 | at: | |
| Died: | 23 Mar 1746 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John George Wolf | ||
| CHILDREN | |||
| Name: | John Jacob Wolf | ||
| Born: | 8 Feb 1740 | at: | |
| Married: | 12 Jan 1762 | at: | |
| Died: | 17 May 1813 | at: | |
| Spouses: | Dorothea Warmuth | ||
| Name: | John Valentin Wolf | ||
| Born: | 7 Feb 1742 | at: | |
| Died: | 4 Apr 1742 | at: | |
| Spouses: | |||
| Name: | Anne Mary Wolf | ||
| Born: | 22 Feb 1743 | at: | |
| Died: | 4 Mar 1762 | at: | |
| Spouses: | |||
[286] Fourth generation known Wolf ancestor in Bavaria, Germany
Mail comments and questions to Clare Wolf