| Husband: John George Wolf | |||
| Born: | 18 Jun 1730 | at: | |
| Married: | 15 Jan 1759 | at: | |
| Died: | 1771 | at: | |
| Father: | John George Wolf | ||
| Mother: | Eve Goesswein | ||
| Spouses: | Barbara Greser , Elizabeth Enders | ||
| Notes: | [287] | ||
| Wife: Barbara Greser | |||
| Born: | 1735 | at: | |
| Died: | 18 Jan 1765 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | John George Wolf | ||
| CHILDREN | |||
| Name: | Martin Wolf | ||
| Born: | 7 Apr 1760 | at: | |
| Died: | 24 Apr 1760 | at: | |
| Spouses: | |||
| Name: | John George Wolf | ||
| Born: | 8 Apr 1761 | at: | |
| Married: | 4 Feb 1783 | at: | |
| Died: | 7 Aug 1795 | at: | |
| Spouses: | Elizabeth Hartman | ||
| Name: | Anne Mary Wolf | ||
| Born: | 9 Oct 1763 | at: | |
| Died: | 21 Oct 1763 | at: | |
| Spouses: | |||
| Name: | Mary Eve Wolf | ||
| Born: | 1 Jan 1765 | at: | |
| Died: | at: | ||
| Spouses: | |||
[287] Fifth Generation known Wolf ancestor in Bavaria, Germany
Mail comments and questions to Clare Wolf